<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More of the same, but with a heat wave!</title>
	<atom:link href="http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/</link>
	<description>Notes from the intersection of Order and Chaos</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Deb</title>
		<link>http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/comment-page-1/#comment-151</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://neatlytangled.com/index.php/2008/06/09/more-of-the-same-but-with-a-heat-wave/#comment-151</guid>
		<description>Oh, my goodness!  That really *is* crazy.  :(</description>
		<content:encoded><![CDATA[<p>Oh, my goodness!  That really *is* crazy.  <img src='http://neatlytangled.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/comment-page-1/#comment-150</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://neatlytangled.com/index.php/2008/06/09/more-of-the-same-but-with-a-heat-wave/#comment-150</guid>
		<description>Was about $1.20 at Xmas. My husband travels an hour to work each way and I go the same to uni 3 days a week, so our fuel bill is over $700 a month now. It really is getting crazy (and we don&#039;t live out of town either)</description>
		<content:encoded><![CDATA[<p>Was about $1.20 at Xmas. My husband travels an hour to work each way and I go the same to uni 3 days a week, so our fuel bill is over $700 a month now. It really is getting crazy (and we don&#8217;t live out of town either)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/comment-page-1/#comment-149</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://neatlytangled.com/index.php/2008/06/09/more-of-the-same-but-with-a-heat-wave/#comment-149</guid>
		<description>Ouch! Has it gone up there as rapidly?  I think we&#039;ve all got sticker shock because the prices climbed so fast when they finally took off.  It went over $3.00 here the first time at the beginning of March or so.  I&#039;m just glad I work close to home!</description>
		<content:encoded><![CDATA[<p>Ouch! Has it gone up there as rapidly?  I think we&#8217;ve all got sticker shock because the prices climbed so fast when they finally took off.  It went over $3.00 here the first time at the beginning of March or so.  I&#8217;m just glad I work close to home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://neatlytangled.com/2008/06/09/more-of-the-same-but-with-a-heat-wave/comment-page-1/#comment-148</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://neatlytangled.com/index.php/2008/06/09/more-of-the-same-but-with-a-heat-wave/#comment-148</guid>
		<description>$4 a gallon!! Here in Australia I paid $1.52 a litre this morning, so that&#039;s about $5.75 a gallon.</description>
		<content:encoded><![CDATA[<p>$4 a gallon!! Here in Australia I paid $1.52 a litre this morning, so that&#8217;s about $5.75 a gallon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

